

| Model Number | : | F Series |
| Ratio |
: | 4.3 - 273 |
| Torque | : | 0.11 - 18 kNm |
| Power | : | 0.12 - 160 kW |
| Model Number | : | MD Series |
| Ratio |
: | 5 - 264 |
| Torque | : | 0.13 - 18 kNm |
| Power | : | 0.12 - 160 kW |
| Model Number | : | S Series |
| Ratio |
: | 23.8 - 389 |
| Torque | : | 0.11 - 18 kNm |
| Power | : | 0.12 - 162 kW |
| Model Number | : | K Series |
| Ratio |
: | 3.5 - 191 |
| Torque | : | 0.155 - 50 kNm |
| Power | : | 0.12 - 200 kW |
| Model Number | : | R Series Worm Units |
| Ratio |
: | 6 - 80 |
| Torque | : | 0.049 - 0.627 kNm |
| Power | : | 0.12 - 4 kW |
| Model Number | : | RV Series Worm Gear Units |
| Ratio |
: | 7.5 - 80 |
| Torque | : | 0.63 - 9.1 kNm |
| Power | : | 0.12 - 45 kW |
| Loading Ability | : | 9.8 - 980 kN |
| Power |
: | 0.25 - 21 kW |
| Model Number | : | MB Series |
| Speed Range |
: | 200 - 1000 rpm |
| Torque | : | 0.00. - 0.352 kNm |
| Power | : | 0.37 - 22 kW |